Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
35 Desmoines Rd #407, Quincy, MA 02169 | $174,900 2 beds, 2 baths |
|
90 Quincy Shore Dr #505, Quincy, MA 02171 | $279,000 2 beds, 2 baths |
|
973 Furnace Brook Pkwy, Quincy, MA 02169 | $299,000 3 beds, 2 baths |
Real Estate Resources |
Quincy Apartments
There are 136 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Home Finance of America. | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 | |
| Home Finance of America. | $1,123 | 3.500% | 1.750 | 3.643% | $0 | |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings