Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
20 Briggs St, Quincy, MA 02170 | $429,900 3 beds 1.5 baths |
|
170 Highland Ave, Quincy, MA 02170 | $469,900 4 beds 2 baths |
|
83 Shellton Rd, Quincy, MA 02169 | $859,000 4 beds 2 baths |
Real Estate Resources |
Quincy Apartments
There are 291 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings
